	ADSK_ ##OTHER##	  ##OTHER##	ADSK_ ##ELECTRICAL_POWER##KILOVOLT_AMPERES	IP Class##OTHER##	 ##OTHER##	  ##OTHER##	 ##OTHER##	 ##OTHER##	 ##OTHER##	ADSK_ ##OTHER##	 ##ELECTRICAL_LUMINOUS_FLUX##LUMENS	  ##COLOR_TEMPERATURE##KELVIN	ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT	 ##OTHER##	URL##OTHER##	##OTHER##	 ##OTHER##	ADSK__##LENGTH##MILLIMETERS	ADSK__##LENGTH##MILLIMETERS	ADSK_##OTHER##	ADSK_ ##OTHER##	ADSK_##OTHER##
C-  TT-02 2.0 12  210*74*50  3000K  15 . RAL9003  	V1-R0-00559-90L01-2001230	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	3000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  3000K  15 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  3000K  15 . RAL9003  
C-  TT-02 2.0 12  210*74*50  4000K  15 . RAL9003  	V1-R0-00559-90L01-2001240	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	4000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  4000K  15 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  4000K  15 . RAL9003  
C-  TT-02 2.0 12  210*74*50  3000K  35 . RAL9003  	V1-R0-00559-90L18-2001230	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	3000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  3000K  35 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  3000K  35 . RAL9003  
C-  TT-02 2.0 12  210*74*50  4000K  35 . RAL9003  	V1-R0-00559-90L18-2001240	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	4000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  4000K  35 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  4000K  35 . RAL9003  
C-  TT-02 2.0 12  210*74*50  3000K  24 . RAL9003  	V1-R0-00559-90R10-2001230	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	3000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  3000K  24 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  3000K  24 . RAL9003  
C-  TT-02 2.0 12  210*74*50  4000K  24 . RAL9003  	V1-R0-00559-90R10-2001240	C:\ProgramData\Autodesk\IES\VARTON\V1-EM-00432-21A01-4000365+V5-EM03.60.003.021-pl.ies	0.012	IP20	4	0	LED-		II	0,9	1200	4000	100	LED	https://www.varton.ru/products/aktsentnoe_osveshchenie/tt_02/tt_02_2_0_12_vt/	C-  TT-02 2.0 12  210*74*50  4000K  24 . RAL9003  	 	210	74	0,3	v1	C-  TT-02 2.0 12  210*74*50  4000K  24 . RAL9003  
